High Yield Interest Account
Interest Accounts are available for the following assets
| Minimum Balance + | 4.0% | 5.0% | 9.5% | 10.0% | 3.0% | 11.0% |
| $30,000 + | 4.0% | 5.0% | 10.0% | 10.5% | 3.0% | 11.0% |
| $60,000 + | 5.0% | 5.0% | 10.5% | 11.0% | 3.0% | 11.0% |
| $600,000 + | 5.0% | 5.0% | 11.0% | 11.5% | 3.0% | 11.0% |
| $1,200,000 + | 5.0% | 5.0% | 12.0% | 12.5% | 3.0% | 11.0% |
| $3,000,000 + | 5.0% | 5.0% | 13.0% | 15.0% | 3.0% | 12.0% |
| $6,000,000 + | 5.0% | 5.0% | 14.0% | 20.0% | 3.0% | 13.0% |
| Minimum Balance | 0.1 | 0.1 | 10000.0 | 10000.0 | 250.0 | 5000.0 |
Interest Accounts are available for the following assets